Before applying for any loan, it is always best to take a look at what is being offered by most banks. This should get you started.
Before applying for any loan, it is always best to take a look at what is being offered by most banks. This should get you started.
Bank | Loan Amounts | Interest Rates | Loan Tenure | Features |
---|---|---|---|---|
Emirates NBD | Up to AED 3500,000 | 2.49% to 5.62% p.a. (depending on the type of loan) | 12 to 60 months | Available for individuals and businesses. (Turns down payments)into fixed deposits |
NBAD | 500,000 to AED 1.5M (up to 80% finance) | 5.17% to 7.45% p.a. (depending on the type of loan) | Up to 60 months | Allows for installment due dates to be changed. (Offers 100% finance for insurance) |
ADCB | Up to AED 500,000 (80% of the cost) | 2.49% to 11% (depending on the amount borrowed) | Up to 60 months | Offers reward points for every AED 1,000 borrowed. (Offers one signature application) |
DIB | Up to AED 1.5M for individuals. Up to AED 5M for businesses | Profit rates starting at 2.35% per annum | Up to 60 months | Available for new and used cars. (No salary transfer needed) |
Standard Chartered | Up to AED 1M | Not Specified | Up to 60 months | Offers conventional and Islamic car loans. (Comes with a Pre-approved titanium credit card) |
HSBC | Up to AED 918,000 | Starts from 2.49% p.a. | 12 to 60 months | Offers balloon payment options. (Offers HSBC current account with no min. balance) |
Note: Offers and interest rates mentioned above are subject to change as per bank policies.